Destination | Rates (AWG) |
---|---|
Calls Digicel to Digicel | 0.90 / Minute |
Calls to local fixed line | 0.90 / Minute |
Calls to other local operator mobile | 0.90 / Minute |
SMS | 0.30 |
Data | 1.10 / MB |
Destination | Rates (AWG) |
---|---|
Bonaire | 0.68 |
Canada / Hawaii/Alaska / US Virgin Islands | 0.43 |
China / Taiwan | 0.37 |
Colombia / Venezuela Fixed / Peru Fixed | 0.55 |
Curacao | 0.74 |
Dominican Republic Mobile | 0.75 |
Haiti | 1.90 |
Jamaica / Suriname | 1.81 |
Netherlands Mobile / Venezuela Mobile / Peru Mobile | 0.88 |
Philippines / India / UK / Netherlands Antilles | 0.72 |
Puerto Rico / Brazil | 0.51 |
Rest of the World | 1.70 |
USA / Netherlands Fixed / Dom Rep Fixed | 0.67 |
Postpaid Out of Bundle Voice Rates
Destination | Peak Rate (AWG) | Off Peak Rate (AWG) |
---|---|---|
Local Other Mobile | 0.55 | 0.40 |
Local Fixed Lines | 0.55 | 0.40 |
Local On-net Mobile | 0.45 | 0.35 |
Postpaid Out of Bundle International Voice Rates
Destination | Fixed Line (AWG) | Mobile (AWG) |
---|---|---|
Bonaire | 0.68 | 0.68 |
Curacao | 0.74 | 0.74 |
Netherlands | 0.88 | 0.88 |
St Maarten / Sint Maarten | 1.81 | 1.81 |
St Eustasius | 1.81 | 1.81 |
Saba | 1.81 | 1.81 |
China | 0.37 | 0.37 |
Canada | 0.43 | 0.43 |
USA - Continental | 0.67 | 0.67 |
Colombia | 0.55 | 0.55 |
Peru | 1.70 | 1.70 |
Suriname | 1.81 | 1.81 |
Venezuela | 0.55 | 0.55 |
Dominican Republic | 0.75 | 0.75 |
Rest of World | 1.70 | 1.70 |
Postpaid Out of Bundle SMS Rates
Destination | Mobile (AWG) |
---|---|
Local Other Mobile | 0.30 |
Local Fixed Lines | 0.30 |
Aruba Other Mobile | 0.30 |